Size Chart
Women's Plus Size Chart
Size | Bust | Waist | Hips | Dress Size |
Small | 32"-34" (Cup Size A-B) | 23"-25" | 34"-36" | 2-6 |
Medium | 34"-37" (Cup Size B-C) | 25 1/2"-28" | 36"-39" | 6-10 |
Large | 37"-40" (Cup Size B-C) | 28"-31" | 39"-41" | 10-14 |
X-Large | 40"-43" (Cup Size B-C) | 31"-34" | 41"-44" | 15-18 |
1X/2X | 39"-44" | 36"-41" | 43"-47" | 16-20 |
3X/4X | 45"-50" | 42"-47" | 48"-52" | 20-26 |
1X | 42"-45" | 34"-37" | 44"-47" | 18 |
2X | 45"-48" | 37"-40" | 47"-50" | 20 |
3X | 48"-51" | 40"-43" | 50"-53" | 22 |
4X | 51"-54" | 43"-46" | 53"-56" | 24 |
5X | 54"-57" | 46"-49 | 56"-59" | 26 |
6X | 57"-60" | 49"-52" | 59"-62" | 28 |
Men's Size Chart
Size | Chest | Waist |
S | 38" | 32" |
M | 40" | 34" |
L | 42" | 36" |
XL | 44" | 38" |
How to Measure:
Bust
Measure under your arms, around the fullest part of your breast.
Waist
Measure under your natural waistline, being the smallest part.
Low Waist
Measure approximately 2" below the natural waistline or two fingers below
the navel. This measurement applies to all items which sit below the
navel.
Hip
Measure around the fullest part of your hip.